Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| schismata:opifex [2026/03/11 22:31] – aaronhelton | schismata:opifex [2026/07/03 13:26] (current) – [Actions and Action Resolution] aaronhelton | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| The core [[schismata: | The core [[schismata: | ||
| - | - Build your Action Pool | + | |
| + | **Build your Action Pool** | ||
| - An Action Pool consists of all the Effort Dice spent to power the Action, plus or minus any [[schismata: | - An Action Pool consists of all the Effort Dice spent to power the Action, plus or minus any [[schismata: | ||
| - Minimum: At least one Effort Point is required. | - Minimum: At least one Effort Point is required. | ||
| Line 15: | Line 16: | ||
| - Effort Points are resources you will spend by drawing from an Ability Action Pool related to the Action. Effort Points will be subtracted from that Ability Action Pool. | - Effort Points are resources you will spend by drawing from an Ability Action Pool related to the Action. Effort Points will be subtracted from that Ability Action Pool. | ||
| - Circumstance Dice cannot reduce an Action Roll below one, nor can they reduce the minimum points spent for the Action Roll. | - Circumstance Dice cannot reduce an Action Roll below one, nor can they reduce the minimum points spent for the Action Roll. | ||
| - | - Roll the Action Pool dice to perform the Action and determine the outcome. | + | |
| + | |||
| + | **Roll the Action Pool dice to perform the Action and determine the outcome.** | ||
| + | \\ Most Actions are simple tests that | ||
| - Any result on the dice that is equal to or less than the maximum value of the Ability Action Pool that powered it is a success. | - Any result on the dice that is equal to or less than the maximum value of the Ability Action Pool that powered it is a success. | ||
| - Any result that exceeds the maximum value of the Ability Action pool that powered the Action is a failure. | - Any result that exceeds the maximum value of the Ability Action pool that powered the Action is a failure. | ||
| - Count the total successes. In many cases, only a single success is necessary to succeed in an Action Roll. In the remaining cases, more successes are necessary, or more successes provide greater benefit. | - Count the total successes. In many cases, only a single success is necessary to succeed in an Action Roll. In the remaining cases, more successes are necessary, or more successes provide greater benefit. | ||
